- Home
- /
- Products & Services
- /
- Automotive-Related Products
- /
- Electric Discharge Machining [EDM] Wires
Electric Discharge Machining [EDM] Wires
DESCRIPTION
Our EDM wires, which are made of carefully selected materials, enable high-speed and high-precision cutting. We offer a wide variety of electrode wires for different applications to meet various needs.
Features:
- The wire is manufactured and quality-controlled in Japan.
- Many W-EDM machine manufacturers recommend the use of our wire in their machines.
- Stable discharging is enabled with our wire, as carefully selected materials are used.
How to select the PROTERIAL EDM wire:
Well balanced cutting performance
For Line-mark control cutting
⇒ HBZ-SS
For Faster speed cutting
⇒ HBZ-B
For Better surface roughness cutting
⇒ HIH
Product Information
Product Specification
| Product category | Product name | Standard size*1 (φmm/inch) |
Wire tolerance (mm/inch) |
Tensile strength (MPa) |
Elongation (%) |
|---|---|---|---|---|---|
| Standard EDM wire |
0.10/0.004 | ±0.001/±0.00004 | Min 980 | Min 0.4 | |
| 0.15/0.006 | |||||
| 0.20/0.008 | -0.002~0/-0.00008~0 | ||||
| 0.25/0.010 | Min 932 | ||||
| 0.30/0.012 | |||||
| 0.40/0.016 | Min 850 | ||||
| 0.10/0.004 | ±0.001/±0.00004 | Min 980 | Min 0.4 | ||
| 0.15/0.006 | |||||
| 0.20/0.008 | -0.002~0/-0.00008~0 | ||||
| 0.25/0.010 | Min 932 | ||||
| 0.30/0.012 | |||||
| Special EDM wire |
0.20/0.008 | -0.002~0/-0.00008~0 | Min 883 | Min 0.4 | |
| 0.25/0.010 | Min 784 | ||||
| 0.30/0.012 | |||||
| 0.20/0.008 | -0.002~0/-0.00008~0 | Min 441 | Min 15 | ||
| 0.25/0.010 | |||||
| 0.30/0.012 | |||||
| 0.20/0.008 | -0.002~0/-0.00008~0 | Max 490 | Min 25 | ||
| 0.25/0.010 | Max 450 | ||||
| 0.30/0.012 | |||||
| 0.10/0.004 | -0.001~0/-0.00004~0 | Min 980 | Min 0.4 | ||
| 0.15/0.006 | |||||
| 0.20/0.008 | -0.002~0/-0.00008~0 | ||||
| 0.25/0.010 | Min 932 | ||||
| Coated Wire | 0.10/0.004 | ±0.001/±0.00004 | Min 980 | Min 0.4 | |
| 0.15/0.006 | |||||
| 0.20/0.008 | -0.002~0/-0.00008~0 | ||||
| 0.25/0.010 | Min 932 | ||||
| 0.30/0.012 |
Note: Please contact us for the availability of custom sizes, other than standard sizes.
Proterial Asia